Fees
Construction Permit Fees
Construction permit fees are based on the value of the work including labor, materials, site work, and design fees. No permit is required for cosmetic work only such as carpet, tile, painting, etc.
| Valuation | Fee |
|---|---|
| $7,000 and Less | $75 |
| >$7,000.00 to $15,000.00 | $75 plus $5.00 per thousand |
| >$15,000.00 to $50,000.00 | $150 plus $4.00 per thousand |
| >$50,000.00 to $100,000.00 | $225 plus $3.00 per thousand |
| >$500,000.00 | $600 plus $1.50 per thousand |
General Permit Fees
| Fee Description | Fee |
|---|---|
| Sign Permit | $75 |
| Driveway Permit | $75 |
| Land Clearing Permit | $125 |
| Master Sign Plan | $200 |
| Floodplain Review | $50 |
| State Surcharge (BCAIF) | 1.5% or $2 (whichever is greater on all permits) |
| State Surcharge (DBPR) | 1% or $2 (whichever is greater on all permits) |
Inspection Fees
| Fee Description | Fee |
|---|---|
| Inspection Fee | $90 per inspection |
Fire Fees
| Fee Description | Fee |
|---|---|
| Building Plan Review | $150 |
| Sprinkler Plan Review | $50 per floor |
| Alarm Plan Review | $150 |
| Hood System Review | $50 |
| Site Plan Review | $150 |
| Plan Revisions/Remodels | $50 |
| Stand Pipes (each) | $50 |
| Fire Pumps | $50 |
| Food Trucks | $60 |
| Underground Main | $50 |
| Tent/Temporary Building | $60 |
| Flow Tests | $50 |
| Fire Certification Letter | $25 |
| Occupancy Load | $25 |
| Temporary CO inspection | $50 |
| Final CO inspection | 1st inspection no fee |
| Final CO reinspection | $25 |
| Fire Watch | $100 per hour after four hours without sprinkler system working |
| Inspector Hourly Rate | $50 |
Impact Fees for New Construction
Inside the City Limits
Residential
- Water: Refer to Resolution Number 14-09-07 ($4,550)
- Construction Water: Refer to Resolution Number 23-09-01 ($305)
- Meter Price: Currently $1,000.00
- Stormwater: Refer to Resolution Number 12-09-08 ($269.57)
- Fire Impact Fee: (Commercial and Residential) Number 06-04-02 ($200)
- Sewer: Refer to ordinance Number 14-09-06 ($2,830)
Multi Family
- Water, Sewer and Meter required for each dwelling
Outside the City Limits
Residential
- Water: Refer to Resolution Number 14-09-07
- Construction Water: Refer to Resolution Number 23-09-01 ($305)
- Meter: Current Price of all materials required to supply water
Commercial
- Contact the Building Official, three sets of plans required.
All Construction
All new construction requires an 11 by 17 set of plans, and a digital set.